|
KAL_II Loan Servicing Valuation Manual
|
a. Combined Late Fee Screen {S6 11A}
Loan Portfolios
Late Fees
a. b. c. d. e. f. g. h.
T&I P&I Total
Month Tax Pmt + Ins Pmt = Tot Pmt x Late% = Fee + Fee = Fee
1 50.00 30.15 80.15 0.00000 0.00 19.13 19.13
2 50.00 30.30 80.30 0.00000 0.00 19.13 19.13
3 50.00 30.45 80.45 0.00000 0.00 19.13 19.13
4 50.00 30.60 80.60 0.00000 0.00 19.13 19.13
5 50.00 30.76 80.76 0.00000 0.00 19.13 19.13
6 50.00 30.91 80.91 0.00000 0.00 19.13 19.13
7 50.00 31.07 81.07 0.00000 0.00 19.13 19.13
8 50.00 31.22 81.22 0.00000 0.00 19.13 19.13
9 50.00 31.38 81.38 0.00000 0.00 19.13 19.13
10 50.00 31.53 81.53 0.00000 0.00 19.13 19.13
11 50.92 31.69 82.62 0.00000 0.00 19.13 19.13
12 50.92 31.85 82.77 0.00000 0.00 19.13 19.13
13 50.92 32.01 82.93 0.00000 0.00 19.13 19.13
14 50.92 32.17 83.09 0.00000 0.00 19.13 19.13
15 50.92 32.33 83.25 0.00000 0.00 19.13 19.13
First Month see on screen >> 1 {ESC} for none
a. Month Every Month of the analysis can be seen. To see the next months use the {PgDn} key. You can Page though the entire analysis using these keys.
b. Tax Amount The Delinquent amount of one Tax Payment for the current month.
c. Insurance Payment The Hazard Insurance Payment for one loan for one month.
d. Total Escrow Payment In order to calculate the late fees due for this segment it is necessary to calculate the total escrow payment.
e. Late Fee Percentage The Late Fee as a Percent of Escrow Balances.
f. T&I Fee Late Fee amount on the Tax and Insurance payment amount.
g. P&I Fee Late Fee amount on the P&I Payment amount.
h. Total Fee The Total Late Fee amount due each month the payment is not received.
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Loan Amortization
a. b. c. d. e. f.
Month Payment Interest Balance Service Fee Advance
1 478.31 458.33 49980.02 18.33 459.98
2 478.31 458.15 49959.85 18.33 459.99
3 478.31 457.97 49939.50 18.32 460.00
4 478.31 457.78 49918.97 18.31 460.00
5 478.31 457.59 49898.24 18.30 460.01
6 478.31 457.40 49877.33 18.30 460.02
7 478.31 457.21 49856.22 18.29 460.03
8 478.31 457.02 49834.93 18.28 460.03
9 478.31 456.82 49813.43 18.27 460.04
10 478.31 456.62 49791.74 18.26 460.05
11 478.31 456.42 49769.85 18.26 460.06
12 478.31 456.22 49747.76 18.25 460.07
13 478.31 456.02 49725.46 18.24 460.07
14 478.31 455.82 49702.97 18.23 460.08
15 478.31 455.61 49680.26 18.22 460.09
First Month see on screen >> 1 {ESC} for none
a. Month The Program will show every month of the
Simulation. Use the {PgDn} and {PgUp} keys to move through the
analysis.
b. Payment Monthly P&I Payment due from the Mortgagor for
one Loan.
c. Interest Portion of the MOnthly Payment (b.) that is interest
due on the Mortgage.
d. Balance Average Balance of one loan *in the Portfolio.
Interest Reduction has been taken into consideration.
e. Service Fee The Service Fees earned on the loan by the Servicer
f. Advance The advance required to be made by the Mortgagee
if the Mortgagor's monthly payment is not made. It is the P&I
advance less the service fee earned.
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Payoff Probability
a. b.
1 0.00667 16 0.00389 31 0.00414 46 0.00441
2 0.00671 17 0.00391 32 0.00415 47 0.00443
3 0.00676 18 0.00393 33 0.00417 48 0.00445
4 0.00680 19 0.00394 34 0.00419 49 0.00447
5 0.00685 20 0.00396 35 0.00421 50 0.00449
6 0.00690 21 0.00397 36 0.00422 51 0.00451
7 0.00694 22 0.00399 37 0.00424 52 0.00453
8 0.00699 23 0.00400 38 0.00426 53 0.00455
9 0.00704 24 0.00402 39 0.00428 54 0.00457
10 0.00709 25 0.00404 40 0.00430 55 0.00459
11 0.00714 26 0.00405 41 0.00431 56 0.00461
12 0.00719 27 0.00407 42 0.00433 57 0.00463
13 0.00385 28 0.00409 43 0.00435 58 0.00466
14 0.00386 29 0.00410 44 0.00437 59 0.00468
15 0.00388 30 0.00412 45 0.00439 60 0.00470 First Month see on screen >> 1 {ESC} for none
a. Month The month that the Payoff Probability
applies to.
b. Payoff Probability This is the probability calculated by
the program using the method entered by the user in Chapter 4.
The ratio increases since there are less loans in the portfolio
after each month.
Example C:\KAL\G\GNMAEX GNMA
Loan Portfolios
After Tax Discount Factor
a. b.
1 0.99338 16 0.89914 31 0.81385 46 0.73665
2 0.98680 17 0.89319 32 0.80846 47 0.73177
3 0.98026 18 0.88727 33 0.80310 48 0.72692
4 0.97377 19 0.88140 34 0.79779 49 0.72211
5 0.96732 20 0.87556 35 0.79250 50 0.71732
6 0.96092 21 0.86976 36 0.78725 51 0.71257
7 0.95455 22 0.86400 37 0.78204 52 0.70785
8 0.94823 23 0.85828 38 0.77686 53 0.70317
9 0.94195 24 0.85260 39 0.77172 54 0.69851
10 0.93571 25 0.84695 40 0.76661 55 0.69388
11 0.92952 26 0.84134 41 0.76153 56 0.68929
12 0.92336 27 0.83577 42 0.75649 57 0.68472
13 0.91725 28 0.83023 43 0.75148 58 0.68019
14 0.91117 29 0.82474 44 0.74650 59 0.67569
15 0.90514 30 0.81927 45 0.74156 60 0.67121
a. Month the month the Discount applies to.
b. After Tax Discount Factor Entered by the user in Chapter
3.
Loan Portfolios
Equity Discount Factor
a. b.
1 0.98765 16 0.81975 31 0.68038 46 0.56471
2 0.97546 17 0.80963 32 0.67198 47 0.55774
3 0.96342 18 0.79963 33 0.66369 48 0.55086
4 0.95152 19 0.78976 34 0.65549 49 0.54406
5 0.93978 20 0.78001 35 0.64740 50 0.53734
6 0.92817 21 0.77038 36 0.63941 51 0.53071
7 0.91672 22 0.76087 37 0.63152 52 0.52415
8 0.90540 23 0.75147 38 0.62372 53 0.51768
9 0.89422 24 0.74220 39 0.61602 54 0.51129
10 0.88318 25 0.73303 40 0.60841 55 0.50498
11 0.87228 26 0.72398 41 0.60090 56 0.49874
12 0.86151 27 0.71505 42 0.59348 57 0.49259
13 0.85087 28 0.70622 43 0.58616 58 0.48651
14 0.84037 29 0.69750 44 0.57892 59 0.48050
15 0.82999 30 0.68889 45 0.57177 60 0.47457
a. Month that the rate applies to.
b. Equity Discount factor entered in Chapter 3.
Loan Portfolios
Advance Rate
1 0.00667 16 0.00750 31 0.00833 46 0.00833
2 0.00667 17 0.00750 32 0.00833 47 0.00833
3 0.00667 18 0.00750 33 0.00833 48 0.00833
4 0.00667 19 0.00750 34 0.00833 49 0.00833
5 0.00667 20 0.00750 35 0.00833 50 0.00833
6 0.00667 21 0.00750 36 0.00833 51 0.00833
7 0.00667 22 0.00750 37 0.00833 52 0.00833
8 0.00667 23 0.00750 38 0.00833 53 0.00833
9 0.00667 24 0.00750 39 0.00833 54 0.00833
10 0.00667 25 0.00833 40 0.00833 55 0.00833
11 0.00667 26 0.00833 41 0.00833 56 0.00833
12 0.00667 27 0.00833 42 0.00833 57 0.00833
13 0.00750 28 0.00833 43 0.00833 58 0.00833
14 0.00750 29 0.00833 44 0.00833 59 0.00833
15 0.00750 30 0.00833 45 0.00833 60 0.00833
a. Month of the analysis
b. Advances Rate Rate paid by the firm if they borrow funds
to make advances on the P&I account. Reference Chapter 3.
Loan Portfolios
Earnings Rate
1 0.00500 16 0.00583 31 0.00667 46 0.00667
2 0.00500 17 0.00583 32 0.00667 47 0.00667
3 0.00500 18 0.00583 33 0.00667 48 0.00667
4 0.00500 19 0.00583 34 0.00667 49 0.00667
5 0.00500 20 0.00583 35 0.00667 50 0.00667
6 0.00500 21 0.00583 36 0.00667 51 0.00667
7 0.00500 22 0.00583 37 0.00667 52 0.00667
8 0.00500 23 0.00583 38 0.00667 53 0.00667
9 0.00500 24 0.00583 39 0.00667 54 0.00667
10 0.00500 25 0.00667 40 0.00667 55 0.00667
11 0.00500 26 0.00667 41 0.00667 56 0.00667
12 0.00500 27 0.00667 42 0.00667 57 0.00667
13 0.00583 28 0.00667 43 0.00667 58 0.00667
14 0.00583 29 0.00667 44 0.00667 59 0.00667
15 0.00583 30 0.00667 45 0.00667 60 0.00667
First Month see on screen >> 1 {ESC} for none
Reference Chapter 3 Impound Earnings Rate
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
ARM Interest Index
a. b.
1 0.00000 16 0.00000 31 0.00000 46 0.00000
2 0.00000 17 0.00000 32 0.00000 47 0.00000
3 0.00000 18 0.00000 33 0.00000 48 0.00000
4 0.00000 19 0.00000 34 0.00000 49 0.00000
5 0.00000 20 0.00000 35 0.00000 50 0.00000
6 0.00000 21 0.00000 36 0.00000 51 0.00000
7 0.00000 22 0.00000 37 0.00000 52 0.00000
8 0.00000 23 0.00000 38 0.00000 53 0.00000
9 0.00000 24 0.00000 39 0.00000 54 0.00000
10 0.00000 25 0.00000 40 0.00000 55 0.00000
11 0.00000 26 0.00000 41 0.00000 56 0.00000
12 0.00000 27 0.00000 42 0.00000 57 0.00000
13 0.00000 28 0.00000 43 0.00000 58 0.00000
14 0.00000 29 0.00000 44 0.00000 59 0.00000
15 0.00000 30 0.00000 45 0.00000 60 0.00000
¢
First Month see on screen >> 1 {ESC} for none
ì
a. Month that the Index applies to.
b. Index on ARM loans as entered by the User in Chapter 4 Amortization.
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Advance Rate
a. b.
1 0.00667 16 0.00750 31 0.00833 46 0.00833
2 0.00667 17 0.00750 32 0.00833 47 0.00833
3 0.00667 18 0.00750 33 0.00833 48 0.00833
4 0.00667 19 0.00750 34 0.00833 49 0.00833
5 0.00667 20 0.00750 35 0.00833 50 0.00833
6 0.00667 21 0.00750 36 0.00833 51 0.00833
7 0.00667 22 0.00750 37 0.00833 52 0.00833
8 0.00667 23 0.00750 38 0.00833 53 0.00833
9 0.00667 24 0.00750 39 0.00833 54 0.00833
10 0.00667 25 0.00833 40 0.00833 55 0.00833
11 0.00667 26 0.00833 41 0.00833 56 0.00833
12 0.00667 27 0.00833 42 0.00833 57 0.00833
13 0.00750 28 0.00833 43 0.00833 58 0.00833
14 0.00750 29 0.00833 44 0.00833 59 0.00833
15 0.00750 30 0.00833 45 0.00833 60 0.00833
¢
First Month see on screen >> 1 {ESC} for none
ì
a. Month of the rate.
b. Market Interest Rate entered in Chapter 3.
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Paying Rate
1 0.00000 16 0.00000 31 0.00000 46 0.00000
2 0.00000 17 0.00000 32 0.00000 47 0.00000
3 0.00000 18 0.00000 33 0.00000 48 0.00000
4 0.00000 19 0.00000 34 0.00000 49 0.00000
5 0.00000 20 0.00000 35 0.00000 50 0.00000
6 0.00000 21 0.00000 36 0.00000 51 0.00000
7 0.00000 22 0.00000 37 0.00000 52 0.00000
8 0.00000 23 0.00000 38 0.00000 53 0.00000
9 0.00000 24 0.00000 39 0.00000 54 0.00000
10 0.00000 25 0.00000 40 0.00000 55 0.00000
11 0.00000 26 0.00000 41 0.00000 56 0.00000
12 0.00000 27 0.00000 42 0.00000 57 0.00000
13 0.00000 28 0.00000 43 0.00000 58 0.00000
14 0.00000 29 0.00000 44 0.00000 59 0.00000
15 0.00000 30 0.00000 45 0.00000 60 0.00000
¢
First Month see on screen >> 1 {ESC} for none
ì
Paying Rate The rate paid on Impounds to the Mortgagor. Chapter 3 Pay on Impounds.
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Reinvestment Rate
1 0.00750 16 0.00750 31 0.00750 46 0.00750
2 0.00750 17 0.00750 32 0.00750 47 0.00750
3 0.00750 18 0.00750 33 0.00750 48 0.00750
4 0.00750 19 0.00750 34 0.00750 49 0.00750
5 0.00750 20 0.00750 35 0.00750 50 0.00750
6 0.00750 21 0.00750 36 0.00750 51 0.00750
7 0.00750 22 0.00750 37 0.00750 52 0.00750
8 0.00750 23 0.00750 38 0.00750 53 0.00750
9 0.00750 24 0.00750 39 0.00750 54 0.00750
10 0.00750 25 0.00750 40 0.00750 55 0.00750
11 0.00750 26 0.00750 41 0.00750 56 0.00750
12 0.00750 27 0.00750 42 0.00750 57 0.00750
13 0.00750 28 0.00750 43 0.00750 58 0.00750
14 0.00750 29 0.00750 44 0.00750 59 0.00750
15 0.00750 30 0.00750 45 0.00750 60 0.00750
¢
First Month see on screen >> 1 {ESC} for none
ì
Reference Chapter 3 Reinvestment Rate
C:\KAL\GNMAEX GNMA I Example
Loan Portfolios
Tax Rate
1 0.35000 16 0.35000 31 0.35000 46 0.35000
2 0.35000 17 0.35000 32 0.35000 47 0.35000
3 0.35000 18 0.35000 33 0.35000 48 0.35000
4 0.35000 19 0.35000 34 0.35000 49 0.35000
5 0.35000 20 0.35000 35 0.35000 50 0.35000
6 0.35000 21 0.35000 36 0.35000 51 0.35000
7 0.35000 22 0.35000 37 0.35000 52 0.35000
8 0.35000 23 0.35000 38 0.35000 53 0.35000
9 0.35000 24 0.35000 39 0.35000 54 0.35000
10 0.35000 25 0.35000 40 0.35000 55 0.35000
11 0.35000 26 0.35000 41 0.35000 56 0.35000
12 0.35000 27 0.35000 42 0.35000 57 0.35000
13 0.35000 28 0.35000 43 0.35000 58 0.35000
14 0.35000 29 0.35000 44 0.35000 59 0.35000
15 0.35000 30 0.35000 45 0.35000 60 0.35000
First Month see on screen >> 1 {ESC} for none
Reference Chapter 3 Tax Rate
Loan Portfolios
Premium Penetration
1 0.10000 16 0.20000 31 0.25000 46 0.25000
2 0.10000 17 0.20000 32 0.25000 47 0.25000
3 0.10000 18 0.20000 33 0.25000 48 0.25000
4 0.10000 19 0.20000 34 0.25000 49 0.25000
5 0.10000 20 0.20000 35 0.25000 50 0.25000
6 0.10000 21 0.20000 36 0.25000 51 0.25000
7 0.10000 22 0.20000 37 0.25000 52 0.25000
8 0.10000 23 0.20000 38 0.25000 53 0.25000
9 0.10000 24 0.20000 39 0.25000 54 0.25000
10 0.10000 25 0.25000 40 0.25000 55 0.25000
11 0.10000 26 0.25000 41 0.25000 56 0.25000
12 0.10000 27 0.25000 42 0.25000 57 0.25000
13 0.20000 28 0.25000 43 0.25000 58 0.25000
14 0.20000 29 0.25000 44 0.25000 59 0.25000
15 0.20000 30 0.25000 45 0.25000 60 0.25000
¢
First Month see on screen >> 1 {ESC} for none
ì
Reference Chapter 4 Extra Income
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Inflation Rate
1 1.00333 16 1.05469 31 1.10867 46 1.16542
2 1.00668 17 1.05820 32 1.11237 47 1.16930
3 1.01003 18 1.06173 33 1.11607 48 1.17320
4 1.01340 19 1.06527 34 1.11979 49 1.17711
5 1.01678 20 1.06882 35 1.12353 50 1.18103
6 1.02017 21 1.07238 36 1.12727 51 1.18497
7 1.02357 22 1.07596 37 1.13103 52 1.18892
8 1.02698 23 1.07954 38 1.13480 53 1.19288
9 1.03040 24 1.08314 39 1.13858 54 1.19686
10 1.03384 25 1.08675 40 1.14238 55 1.20085
11 1.03728 26 1.09038 41 1.14619 56 1.20485
12 1.04074 27 1.09401 42 1.15001 57 1.20887
13 1.04421 28 1.09766 43 1.15384 58 1.21290
14 1.04769 29 1.10132 44 1.15769 59 1.21694
15 1.05118 30 1.10499 45 1.16154 60 1.22100
¢
First Month see on screen >> 1 {ESC} for none
ì
Reference Chapter 3 General Inflation
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Inflation Multiplier Insurance
1 1.00500 16 1.08307 31 1.16721 46 1.25788
2 1.01003 17 1.08849 32 1.17304 47 1.26417
3 1.01508 18 1.09393 33 1.17891 48 1.27049
4 1.02015 19 1.09940 34 1.18480 49 1.27684
5 1.02525 20 1.10490 35 1.19073 50 1.28323
6 1.03038 21 1.11042 36 1.19668 51 1.28964
7 1.03553 22 1.11597 37 1.20266 52 1.29609
8 1.04071 23 1.12155 38 1.20868 53 1.30257
9 1.04591 24 1.12716 39 1.21472 54 1.30908
10 1.05114 25 1.13280 40 1.22079 55 1.31563
11 1.05640 26 1.13846 41 1.22690 56 1.32221
12 1.06168 27 1.14415 42 1.23303 57 1.32882
13 1.06699 28 1.14987 43 1.23920 58 1.33546
14 1.07232 29 1.15562 44 1.24539 59 1.34214
15 1.07768 30 1.16140 45 1.25162 60 1.34885
First Month see on screen >> 1 {ESC} for none
Reference Chapter 4 Impounds
Loan Portfolios
Service Cost Multiplier Factor
1 1.00333 16 1.05469 31 1.10867 46 1.16542
2 1.00668 17 1.05820 32 1.11237 47 1.16930
3 1.01003 18 1.06173 33 1.11607 48 1.17320
4 1.01340 19 1.06527 34 1.11979 49 1.17711
5 1.01678 20 1.06882 35 1.12353 50 1.18103
6 1.02017 21 1.07238 36 1.12727 51 1.18497
7 1.02357 22 1.07596 37 1.13103 52 1.18892
8 1.02698 23 1.07954 38 1.13480 53 1.19288
9 1.03040 24 1.08314 39 1.13858 54 1.19686
10 1.03384 25 1.08675 40 1.14238 55 1.20085
11 1.03728 26 1.09038 41 1.14619 56 1.20485
12 1.04074 27 1.09401 42 1.15001 57 1.20887
13 1.04421 28 1.09766 43 1.15384 58 1.21290
14 1.04769 29 1.10132 44 1.15769 59 1.21694
15 1.05118 30 1.10499 45 1.16154 60 1.22100
First Month see on screen >> 1 {ESC} for none
Reference Chapter 4 Service Cost Inflation
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Inflation Multiplier Property Tax
1 1.00000 16 1.01849 31 1.03904 46 1.06002
2 1.00000 17 1.01849 32 1.03904 47 1.08141
3 1.00000 18 1.01849 33 1.03904 48 1.08141
4 1.00000 19 1.01849 34 1.03904 49 1.08141
5 1.00000 20 1.01849 35 1.06002 50 1.08141
6 1.00000 21 1.01849 36 1.06002 51 1.08141
7 1.00000 22 1.01849 37 1.06002 52 1.08141
8 1.00000 23 1.03904 38 1.06002 53 1.08141
9 1.00000 24 1.03904 39 1.06002 54 1.08141
10 1.00000 25 1.03904 40 1.06002 55 1.08141
11 1.01849 26 1.03904 41 1.06002 56 1.08141
12 1.01849 27 1.03904 42 1.06002 57 1.08141
13 1.01849 28 1.03904 43 1.06002 58 1.08141
14 1.01849 29 1.03904 44 1.06002 59 1.10324
15 1.01849 30 1.03904 45 1.06002 60 1.10324
First Month see on screen >> 1 {ESC} for none
Reference Chapter 4 Impounds
Loan Portfolios
Inflation Multiplier Extra Income Premiums
1 1.00417 16 1.06879 31 1.13757 46 1.21078
2 1.00835 17 1.07324 32 1.14231 47 1.21583
3 1.01255 18 1.07772 33 1.14707 48 1.22090
4 1.01677 19 1.08221 34 1.15185 49 1.22598
5 1.02101 20 1.08672 35 1.15665 50 1.23109
6 1.02526 21 1.09124 36 1.16147 51 1.23622
7 1.02953 22 1.09579 37 1.16631 52 1.24137
8 1.03382 23 1.10036 38 1.17117 53 1.24654
9 1.03813 24 1.10494 39 1.17605 54 1.25174
10 1.04246 25 1.10955 40 1.18095 55 1.25695
11 1.04680 26 1.11417 41 1.18587 56 1.26219
12 1.05116 27 1.11881 42 1.19081 57 1.26745
13 1.05554 28 1.12347 43 1.19577 58 1.27273
14 1.05994 29 1.12815 44 1.20076 59 1.27803
15 1.06436 30 1.13285 45 1.20576 60 1.28336
First Month see on screen >> 1 {ESC} for none
Reference Chapter 4 Extra Income
Loan Portfolios
Check Daily Pattern of Activity for:
Regular Collections
Day Percent Cumulative Day Percent Cumulative
1 0.0500000 0.0500000 16 0.0250000 0.6500000
2 0.0500000 0.1000000 17 0.0250000 0.6750000
3 0.0500000 0.1500000 18 0.0250000 0.7000000
4 0.0500000 0.2000000 19 0.0250000 0.7250000
5 0.0500000 0.2500000 20 0.0250000 0.7500000
6 0.0500000 0.3000000 21 0.0250000 0.7750000
7 0.0500000 0.3500000 22 0.0250000 0.8000000
8 0.0500000 0.4000000 23 0.0250000 0.8250000
9 0.0500000 0.4500000 24 0.0250000 0.8500000
10 0.0500000 0.5000000 25 0.0250000 0.8750000
11 0.0250000 0.5250000 26 0.0250000 0.9000000
12 0.0250000 0.5500000 27 0.0250000 0.9250000
13 0.0250000 0.5750000 28 0.0250000 0.9500000
14 0.0250000 0.6000000 29 0.0250000 0.9750000
15 0.0250000 0.6250000 30 0.0250000 1.0000000
Reference Chapter 4 Cashiering
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Check Daily Pattern of Activity for:
Delinquencies Coming Good
DayC Percent Cumulative Day Percent Cumulative
1 Zero 0.0000000 16 Zero 0.0000000
2 Zero 0.0000000 17 Zero 0.0000000
3 Zero 0.0000000 18 Zero 0.0000000
4 Zero 0.0000000 19 Zero 0.0000000
5 Zero 0.0000000 20 Zero 0.0000000
6 Zero 0.0000000 21 Zero 0.0000000
7 Zero 0.0000000 22 Zero 0.0000000
8 Zero 0.0000000 23 Zero 0.0000000
9 Zero 0.0000000 24 Zero 0.0000000
10 Zero 0.0000000 25 Zero 0.0000000
11 Zero 0.0000000 26 Zero 0.0000000
12 Zero 0.0000000 27 Zero 0.0000000
13 Zero 0.0000000 28 Zero 0.0000000
14 Zero 0.0000000 29 Zero 0.0000000
15 Zero 0.0000000 30 1.0000000 1.0000000
Reference Chapter 4 Cashiering
C:\KAL\G\GNMAEX GNMA I Example
Loan Portfolios
Check Daily Pattern of Activity for:
Payoffs
Day Percent Cumulative Day Percent Cumulative
1 0.0250000 0.0250000 16 0.0250000 0.4000000
2 0.0250000 0.0500000 17 0.0250000 0.4250000
3 0.0250000 0.0750000 18 0.0250000 0.4500000
4 0.0250000 0.1000000 19 0.0250000 0.4750000
5 0.0250000 0.1250000 20 0.0250000 0.5000000
6 0.0250000 0.1500000 21 0.0500000 0.5500000
7 0.0250000 0.1750000 22 0.0500000 0.6000000
8 0.0250000 0.2000000 23 0.0500000 0.6500000
9 0.0250000 0.2250000 24 0.0500000 0.7000000
10 0.0250000 0.2500000 25 0.0500000 0.7500000
11 0.0250000 0.2750000 26 0.0500000 0.8000000
12 0.0250000 0.3000000 27 0.0500000 0.8500000
13 0.0250000 0.3250000 28 0.0500000 0.9000000
14 0.0250000 0.3500000 29 0.0500000 0.9500000
15 0.0250000 0.3750000 30 0.0500000 1.0000000
Reference Chapter 4 Cashiering
Loan Portfolios
Check Daily Pattern of Activity for:
Foreclosures
Day Percent Cumulative Day Percent Cumulative
1 0.0333333 0.0333333 16 0.0333333 0.5333333
2 0.0333333 0.0666667 17 0.0333333 0.5666667
3 0.0333333 0.1000000 18 0.0333333 0.6000000
4 0.0333333 0.1333333 19 0.0333333 0.6333333
5 0.0333333 0.1666667 20 0.0333333 0.6666667
6 0.0333333 0.2000000 21 0.0333333 0.7000000
7 0.0333333 0.2333333 22 0.0333333 0.7333333
8 0.0333333 0.2666667 23 0.0333333 0.7666667
9 0.0333333 0.3000000 24 0.0333333 0.8000000
10 0.0333333 0.3333333 25 0.0333333 0.8333333
11 0.0333333 0.3666667 26 0.0333333 0.8666667
12 0.0333333 0.4000000 27 0.0333333 0.9000000
13 0.0333333 0.4333333 28 0.0333333 0.9333333
14 0.0333333 0.4666667 29 0.0333333 0.9666667
15 0.0333333 0.5000000 30 0.0333333 1.0000000
Reference Chapter 4 Cashiering
Loan Portfolios
Check Daily Pattern of Activity for:
Remittance to Investors
Day Percent Cumulative Day Percent Cumulative
1 Zero 0.0000000 16 0.6000000 0.6000000
2 Zero 0.0000000 17 0.0250000 0.6250000
3 Zero 0.0000000 18 0.0250000 0.6500000
4 Zero 0.0000000 19 0.0250000 0.6750000
5 Zero 0.0000000 20 0.0250000 0.7000000
6 Zero 0.0000000 21 0.0500000 0.7500000
7 Zero 0.0000000 22 0.0500000 0.8000000
8 Zero 0.0000000 23 0.0500000 0.8500000
9 Zero 0.0000000 24 0.0500000 0.9000000
10 Zero 0.0000000 25 0.0166667 0.9166666
11 Zero 0.0000000 26 0.0166667 0.9333333
12 Zero 0.0000000 27 0.0166667 0.9500000
13 Zero 0.0000000 28 0.0166667 0.9666667
14 Zero 0.0000000 29 0.0166667 0.9833333
15 Zero 0.0000000 30 0.0166667 1.0000000
Reference Chapter 4 Remittance
Loan Portfolios
Multipliers times T&I Balances
a. b.
Regular Delinquents
1 0.05000 16 0.65000 1 0.00000 16 0.00000
2 0.10000 17 0.67500 2 0.00000 17 0.00000
3 0.15000 18 0.70000 3 0.00000 18 0.00000
4 0.20000 19 0.72500 4 0.00000 19 0.00000
5 0.25000 20 0.75000 5 0.00000 20 0.00000
6 0.30000 21 0.77500 6 0.00000 21 0.00000
7 0.35000 22 0.80000 7 0.00000 22 0.00000
8 0.40000 23 0.82500 8 0.00000 23 0.00000
9 0.45000 24 0.85000 9 0.00000 24 0.00000
10 0.50000 25 0.87500 10 0.00000 25 0.00000
11 0.52500 26 0.90000 11 0.00000 26 0.00000
12 0.55000 27 0.92500 12 0.00000 27 0.00000
13 0.57500 28 0.95000 13 0.00000 28 0.00000
14 0.60000 29 0.97500 14 0.00000 29 0.00000
15 0.62500 30 1.00000 15 0.00000 30 1.00000
18.00000 1.00000
factor = 0.60000 factor = 0.03333
a. Regular This is the average availability factor to multiply times the T&I balances received for the month. It is the same as the collection patterns for Good Loans.
b. Delinquents This is the average availability factor to multiply times the T&I amounts received for the month. It is the same as the collection patterns for delinquent loans. Chapter 4 Impound Inflation.
Loan Portfolios
Transition Probabilities, by Loan Status
For Month 1
a. b. c. d. e.
Month To Good To Next To Prepay Total
1. 0 0.96033 0.03300 0.00667 1.0000
2. 1 0.16033 0.83300 0.00667 1.0000
3. 2 0.19333 0.80000 0.00667 1.0000
4. 3 0.74333 0.25000 0.00667 1.0000
5. 4 0.00000 1.00000 0.00000 1.0000
6. 5 0.00000 1.00000 0.00000 1.0000
7. 6 0.66033 0.33300 0.00667 1.0000
8. 7 0.00000 1.00000 0.00000 1.0000
9. 8 0.00000 1.00000 0.00000 1.0000
10. 9 0.00000 1.00000 0.00000 1.0000
11. 10 0.00000 1.00000 0.00000 1.0000
12. 11 0.00000 1.00000 0.00000 1.0000
13. 12 0.24333 0.75000 0.00667 1.0000
First Month to display transition 0 {ESC} for no more
This table gives the transition matrix for the month
selected when the rates and factors chapter was begun.
a. Month of Delinquency These months match our
GNMAEX file Loan Statuses as follows:
Month 0
GOOD LOAN Status
Month 1 DEL 1 MON Status
Month 2 DEL 2 MON Status
Month 3 DEL 3 MON Status
Month 4 to 6 GT 90 DAY Status
Month 7 to 12 FORECLOSE Status
b. Probability of becoming Good The program will
calculate this probability from the Payoff Probability and the
Move to Next Status Probability.
c. Probability of moving to next Loan State This is the probability
that was entered for this Transition Table. The program will
automatically show the Transition Table for the period being investigated.
d. Probability of Prepaying This is the monthly payoff probability
as determine by the Transition Table or Payoff Method depending
on which method you chose.
e. Total The total of all probabilities should always equal
one or 100%. This field does not show on the computer screen.
Loans which are current at the beginning of month
one of the analysis (Row 1.) have a:
96.033 % probability of remaining good,
3.3% probability of moving to the DEL 1 MON Status,
0.667% probability of Paying Off
In the first month of delinquency (Row 2.) the loans
have a:
16.033% probability of becoming a current loan,
83.3% probability of moving to the DEL 2 MON Status and,
0.667% probability of Paying Off
The Transition Table that you entered can be traced
through each month of the loan life. Keep in mind that this table
is only for the First Month of the loan life.
Next, let's examine the fourth month of delinquency
(Row 5.). As you can see, all the probabilities are 0 or 1.
Loans in a Condensed Status can only move though the Status.
The probabilities that were entered in the Transition Table only
apply when the loans leave that status.. This is also demonstrated
in months 7 through 12 during which the loan is in Foreclosure.
The probabilities only apply when the loans leave the foreclosure
status. During the last month of the foreclosure Status the loans
have a:
24.333 % probability of becoming a current loan,
75.00% probability of moving to the Off Books Status,
0.667% probability of Paying Off