
|


VA Valuation criteria record
recid Record ID VA TEXT 010 0001 0010 _VA
recnum Record number TEXT 004 0011 0014 X4
ldrate Discount rate TEXT 008 0015 0022 X8
lfrri Reinvestment rate TEXT 008 0023 0030 X8
vcx_vdif IRR Difference REAL 008 0031 0038 .00000
vcx_vtry IRR tries to match INTEGER 004 0039 0042 90
vcx_vpri Price for cash flow TEXT 008 0043 0050 X8
lvamot Amortization type TEXT 008 0051 0058 X8
lfvam Amortization rate TEXT 008 0059 0066 X8
lvamoy Months to amortize TEXT 003 0067 0069 X3
lvamod DDB factor TEXT 008 0070 0077 X8
vx_vtyp IRR caclulation TEXT 004 0078 0081 X4
vx_ccnt Count Factor B/A/E TEXT 002 0082 0083 X2
|